This page (revision-48) was last changed on 03-Feb-2023 15:21 by Stefan Haubenthal 

This page was created on 04-Dec-2010 12:59 by Carsten Strotmann

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
48 03-Feb-2023 15:21 163 bytes Stefan Haubenthal to previous typo
47 01-Jan-2021 10:29 164 bytes Carsten Strotmann to previous | to last
46 14-Dec-2014 21:43 35 KB Carsten Strotmann to previous | to last
45 14-Dec-2014 21:42 35 KB Carsten Strotmann to previous | to last
44 01-Nov-2014 17:28 35 KB Carsten Strotmann to previous | to last
43 01-Nov-2014 17:23 35 KB Carsten Strotmann to previous | to last
42 01-Nov-2014 17:22 35 KB Carsten Strotmann to previous | to last Results VCFB 2014
41 22-Sep-2014 19:43 33 KB Carsten Strotmann to previous | to last

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 12 changed 2 lines
| Carsten Strotmann | Atari Portfolio 8088 4.92Mhz | VolksForth MS-DOS (ITC) | Integer Calc (10 Rounds) | 4.96 |
| Carsten Strotmann | Amstrad NC100 Z80 4.606Mhz | VolksForth CP/M (ITC) | Integer Calc (10 Rounds) | 6.23 |
| Carsten Strotmann | Atari Portfolio 8088 4.92Mhz | VolksForth MS-DOS (ITC) | Integer Calc | 4.96 |
| Carsten Strotmann | Amstrad NC100 Z80 4.606Mhz | VolksForth CP/M (ITC) | Integer Calc | 6.23 |
At line 19 changed 2 lines
| H. Jakob | c't 86 8086 5Mhz | Laxen/Perry F83 | Integer | 9 |
| Neil Franklin | HP 100LX 80186 7.9Mhz | VolksForth 3.81.41 MS-DOS | Integer | 2.8 |
| H. Jakob | c't 86 8086 5Mhz | Laxen/Perry F83 | Integer Calc | 9 |
| Neil Franklin | HP 100LX 80186 7.9Mhz | VolksForth 3.81.41 MS-DOS | Integer Calc | 2.8 |
| Carsten Strotmann | Atari 130XE 6502 1.79Mhz | VolksForth 3.81 | Integer Calc | 596 |
| Carsten Strotmann | Atari 130XE 6502 1.79Mhz noDMA | VolksForth 3.81 | Integer Calc | 438 |
| J. Kunz | DEC 3000-600 Alpha 21064 175Mhz | pForth | Integer Calc | 0.091 |
| J. Kunz | DEC 3000-600 Alpha 21064 175Mhz | pForth | Fibonacci 1 | 0.0038 |
| J. Kunz | DEC 3000-600 Alpha 21064 175Mhz | pForth | Fibonacci 2 | 0.00001425 |
| J. Kunz | DEC 3000-600 Alpha 21064 175Mhz | pForth | Nesting 32Mil | 22 |
| J. Kunz | DEC 3000-600 Alpha 21064 175Mhz | pForth | 6502emu | 18 |
| Ingo Soetebier | Nextstation 68040 33Mhz | pfe | Nesting 1Mil | 340 |
At line 35 added 2 lines