Atari Learning System Software#
AtariWiki would like to thank all the users who upload these program packages and
Atarimania for hosting the files. Thank you all so much, we really appreciate your help, as always. :-)
Logo of the Atari Learning System Software
Content of the educational program (status: 7/85 packages: 4.71 % finished as of 2017):#
# | AED-Serial-Number | Name | Manual | Image | Info
|
1 | AED-80001 | Spelling in Context | X | X | Spelling in Context
|
2 | AED-80002 | Spelling in Context 2 | | |
|
3 | AED-80003 | Spelling in Context 3 | | |
|
4 | AED-80004 | Spelling in Context 4 | | |
|
5 | AED-80005 | Spelling in Context 5 | | |
|
6 | AED-80006 | Spelling in Context 6 | | |
|
7 | AED-80007 | Spelling in Context 7 | | |
|
8 | AED-80008 | Spelling in context 8 | X | X | Spelling in context 8
|
9 | AED-80009 | Math Facts & Games | | |
|
10 | AED-80010 | Concerntration | | |
|
11 | AED-80011 | Division Drill | X | X | Division Drill
|
12 | AED-80012 | Atari Sentences | | |
|
13 | AED-80013 | Atari Lab Starter Set | | |
|
14 | AED-80014 | Atari Light Module | | |
|
15 | AED-80015 | The Learning Phone | | |
|
16 | AED-80016 | U.S Geography I | | |
|
17 | AED-80017 | U.S Geography II | | |
|
18 | AED-80018 | Pascal 2.0 | | |
|
19 | AED-80020 | Secret Formula, Elemntary | | |
|
20 | AED-80021 | Secret Formula, Intermediate | | |
|
21 | AED-80022 | Secret Formula, Advanced | | |
|
22 | AED-80030 | Introducing ..., Introducing Peter & The Wolf | | |
|
23 | AED-80033 | Screen Maker | | |
|
24 | AED-80034 | Player Maker | | |
|
25 | AED-80035 | Book - Atari Logo, in the Classroom - a teacher's guide | | |
|
26 | AED-80037 | Alien addition | | |
|
27 | AED-80038 | Meteor Multiplication | | |
|
28 | AED-80039 | Demolition Division | | |
|
29 | AED-80040 | Aligotr Mix | | |
|
30 | AED-80041 | Minus Mission | | |
|
31 | AED-80042 | Dragon Mix | | |
|
32 | AED-80043 | Super Pilot | | |
|
33 | AED-80044 | Phone Home | | |
|
34 | AED-80045 | Name Rondo | | |
|
35 | AED-80046 | Create a Rondo | | |
|
36 | AED-80047 | Instructional Computing Demo | | |
|
37 | AED-80048 | Music I | | |
|
38 | AED-80049 | Music II | | |
|
39 | AED-80050 | Music III | | |
|
40 | AED-80051 | Elementary Biology | | |
|
41 | AED-80052 | Earth Sciences | X | X | Earth Sciences
|
42 | AED-80053 | Geography | | |
|
43 | AED-80054 | Prefixes | | |
|
44 | AED-80055 | Metric & Problem ...., Metric & Problem Solving | | |
|
45 | AED-80056 | The Market Place | | |
|
46 | AED-80057 | Basic Arithmetic | X | X | Basic Arithmetic
|
47 | AED-80058 | Graphing | | |
|
48 | AED-80059 | Pre-Reading | | |
|
49 | AED-80060 | Counting | X | X | Counting
|
50 | AED-80061 | Book - Free Software for Your Atari | | |
|
51 | AED-80062 | Book - Atari Games and Recreations | | |
|
52 | AED-80063 | Book - A Guide to Computers in the Classroom | | |
|
53 | AED-80065 | Book - Atari Computer .., Educational Software Directory | | |
|
54 | AED-80066 | Expeditions | | |
|
55 | AED-80067 | Spelling Bee | X | X | Spelling Bee
|
56 | AED-80069 | Word Games | | |
|
57 | AED-80072 | Atari Logo | | |
|
58 | AED-80077 | Atari Pilot, Individual's Kit | | |
|
59 | AED-80078 | Atari Pilot, Educator's Kit | | |
|
60 | AED-80083 | Atari Microsoft BASIC II | | |
|
61 | AED-80084 | LabMate - Home Edition - Ages 9-13 | | |
|
62 | AED-80085 | LabMate - Home Edition - Ages 14-15 | | |
|
63 | AED-80087 | LabMate - School Edition - Elementary | | |
|
64 | AED-80088 | LabMate - School Edition - Jr. High | | |
|
65 | AED-80089 | LabMate - School Edition - High School | | |
|
66 | AED-80090 | AtariLab - Starter Set / Apple II | | |
|
67 | AED-80091 | AtariLab - Starter Set / Commodore 64 | | |
|
68 | AED-80093 | Find It! / Atari | | |
|
69 | AED-80094 | Find It! / Apple II | | |
|
70 | AED-80095 | Find It! / IBM PC | | |
|
71 | AED-80096 | Find It! / Commodore 64 | | |
|
72 | AED-80097 | Green Globs / Atari | | |
|
73 | AED-80098 | Green Globs / Apple II | | |
|
74 | AED-80100 | Yaacov Agam's Interactive Painting | | |
|
75 | AED-80101 | The ABC of CPR | | |
|
76 | AED-80150 | Simulated Computer II / Atari | | |
|
77 | AED-80151 | Simulated Computer II / Commodore 64 | | |
|
78 | AED-80152 | Telly Turtle / Atari | | |
|
79 | AED-80153 | Telly Turtle / Commodore 64 | | |
|
80 | AED-80154 | Telly Turtle / IBM PC | | |
|
81 | AED-80155 | Telly Turtle / Apple II | | |
|
82 | AED-80158 | Wheeler Dealer / Atari | | |
|
83 | AED-80159 | Wheeler Dealer / Commodore 64 | | |
|
84 | AED-80160 | Wheeler Dealer / Apple II | | |
|
85 | AED-80161 | Wheeler Dealer / IBM PC | | |
|
Undetermined:#
# | AED-Serial-Number | Name | Manual | Image | Info
|
? | ? | Animal World | | |
|
? | ? | AtariLab Curriculum Module - Light | | |
|
? | ? | AtariLab Curriculum Module - Temperature | | |
|
? | ? | AtariWriter Curriculum Guide | | |
|
? | ? | Conduit Algebra | | |
|
? | ? | Escape | | |
|
? | ? | Pilots | | |
|
? | ? | Swarthmore Trig | | |
|
Images:#
AED-80058 Graphing