!!!Dorsett Atari Basic Sociology SO ; Copyright (C) 1983 Dorsett Educational Systems, Inc.
!!Source from archive.org
* [Atari Basic Sociology SO|https://archive.org/details/DorsettAtariBasicSociology]
\\
This is an archive of the "Basic Sociology" educational program published by Dorsett Educational Systems, Inc. in 1983. This was originally packaged as a set of 8 cassette tapes for use with Atari 400 and 800 computers and the Educational System Master Cartridge.\\
\\
The "raw recordings" directory contains the unaltered recordings from cassette, one file per tape, with both sides of each tape in the same file. You probably don't want to use this folder.\\
\\
The main files (so1 through so16) are likely the versions you want to use with your Atari or emulator. These have been split into 16 files (one per tape side). The audio levels have had their volume normalized, as well as any pops and clicks removed, and subsequently repaired on the data tracks. Each tape has been verified to work on the Altirra emulator.\\
\\
Finally, photos of the cassette tapes are included.\\
\\
The work of digitization and audio cleanup was done by Kay Savetz and Thomas Cherryhomes in June 2015.\\
\\
Album: Basic Sociology\\
Year: 1983\\
Original Format: Atari Educational System (Dorsett Talk & Teach)\\
Digital Format: Microsoft WAV, 2 channel, 16-bit 44100Hz sample rate\\
Digitized by: Kay Savetz/Thomas Cherryhomes\\
\\
Tracks:\\
\\
so1	Sociology as a Science\\
so2	Social Organization\\
so3	Process of Sociology\\
so4	Culture and Society\\
so5	Marriage and Family\\
so6	Personality, Society, and Culture\\
so7	Social Control, and Social Deviation\\
so8	Groups, associations, and Social Institutions\\
so9	Social Stratification\\
so10	Social Mobility\\
so11	Social Power\\
so12	Race and Ethnic Relations\\
so13	Collective Behavior\\
so14	The Population Explosion\\
so15	Urbanization\\
so16	Social and Cultural Change\\
\\
Tracks (size in sum: 1.8 GB):\\
\\
* [so1|http://data.atariwiki.org/FLAC/Basic_Sociology/so1.flac]
* [so2|http://data.atariwiki.org/FLAC/Basic_Sociology/so2.flac]
* [so3|http://data.atariwiki.org/FLAC/Basic_Sociology/so3.flac]
* [so4|http://data.atariwiki.org/FLAC/Basic_Sociology/so4.flac]
* [so5|http://data.atariwiki.org/FLAC/Basic_Sociology/so5.flac]
* [so6|http://data.atariwiki.org/FLAC/Basic_Sociology/so6.flac]
* [so7|http://data.atariwiki.org/FLAC/Basic_Sociology/so7.flac]
* [so8|http://data.atariwiki.org/FLAC/Basic_Sociology/so8.flac]
* [so9|http://data.atariwiki.org/FLAC/Basic_Sociology/so9.flac]
* [so10|http://data.atariwiki.org/FLAC/Basic_Sociology/so10.flac]
* [so11|http://data.atariwiki.org/FLAC/Basic_Sociology/so11.flac]
* [so12|http://data.atariwiki.org/FLAC/Basic_Sociology/so12.flac]
* [so13|http://data.atariwiki.org/FLAC/Basic_Sociology/so13.flac]
* [so14|http://data.atariwiki.org/FLAC/Basic_Sociology/so14.flac]
* [so15|http://data.atariwiki.org/FLAC/Basic_Sociology/so15.flac]
* [so16|http://data.atariwiki.org/FLAC/Basic_Sociology/so16.flac]
!!Images
[{Image src='soA_.jpg' width=612 height=816 }]
Dorsett Atari Basic Sociology - cassettes with uneven numbers\\
\\
[{Image src='soB_.jpg' width=612 height=816 }]
Dorsett Atari Basic Sociology - cassettes with even numbers