!!!Dorsett Atari Carpentry KC ; Copyright (C) 1983 Dorsett Educational Systems, Inc.
!!Source from archive.org
* [Dorsett Atari Carpentry KC|https://archive.org/details/DorsettAtariCarpentry]
\\
This is an archive of the "Carpentry" educational program published by Dorsett Educational Systems, Inc. in 1983. This was originally packaged as a set of 8 cassette tapes for use with Atari 400 and 800 computers and the Educational System Master Cartridge.\\
\\
The "raw recordings" directory contains the unaltered recordings from cassette, one file per tape, with both sides of each tape in the same file. You probably don't want to use this folder.\\
\\
The main files (kc1 through kc16) are likely the versions you want to use with your Atari or emulator. These have been split into 16 files (one per tape side). The audio levels have had their volume normalized, as well as any pops and clicks removed, and subsequently repaired on the data tracks. Each tape has been verified to work on the Altirra emulator.\\
\\
Finally, photos of the cassette tapes are included.\\
\\
The work of digitization and audio cleanup was done by Kay Savetz and Thomas Cherryhomes in June 2015.\\
\\
Album: Carpentry\\
Year: 1983\\
Original Format: Atari Educational System (Dorsett Talk & Teach)\\
Digital Format: Microsoft WAV, 2 channel, 16-bit 44100Hz sample rate\\
Digitized by: Kay Savetz/Thomas Cherryhomes\\
\\
Tracks:\\
\\
Kc1	Plans for Building a House\\
Kc2	Construction of a House\\
Kc3	Framework and Basic Construction\\
Kc4	Erect, close-in-materials, Elements\\
Kc5	The Trimwork of a House\\
Kc6	Completing for Occupancy\\
Kc7	The Trade of Carpentry\\
Kc8	The Carpenter and his Tools\\
Kc9	Wood: The Basic Material\\
Kc10	Safety on the Job\\
Kc11	Solving Carpentry Problems\\
Kc12	Fractional and Decimal Values\\
Kc13	Problems Carpenters Deal With\\
Kc14	Linear Measurements\\
Kc15	Problems Involving Area\\
Kc16	Board bart measurement-lumber\\
\\
Tracks (size in sum: 1.06 GB):\\
\\
* [kc1|http://data.atariwiki.org/FLAC/Carpentry/kc1.flac]
* [kc2|http://data.atariwiki.org/FLAC/Carpentry/kc2.flac]
* [kc3|http://data.atariwiki.org/FLAC/Carpentry/kc3.flac]
* [kc4|http://data.atariwiki.org/FLAC/Carpentry/kc4.flac]
* [kc5|http://data.atariwiki.org/FLAC/Carpentry/kc5.flac]
* [kc6|http://data.atariwiki.org/FLAC/Carpentry/kc6.flac]
* [kc7|http://data.atariwiki.org/FLAC/Carpentry/kc7.flac]
* [kc8|http://data.atariwiki.org/FLAC/Carpentry/kc8.flac]
* [kc9|http://data.atariwiki.org/FLAC/Carpentry/kc9.flac]
* [kc10|http://data.atariwiki.org/FLAC/Carpentry/kc10.flac]
* [kc11|http://data.atariwiki.org/FLAC/Carpentry/kc11.flac]
* [kc12|http://data.atariwiki.org/FLAC/Carpentry/kc12.flac]
* [kc13|http://data.atariwiki.org/FLAC/Carpentry/kc13.flac]
* [kc14|http://data.atariwiki.org/FLAC/Carpentry/kc14.flac]
* [kc15|http://data.atariwiki.org/FLAC/Carpentry/kc15.flac]
* [kc16|http://data.atariwiki.org/FLAC/Carpentry/kc16.flac]
!!Images
[{Image src='kcA_.jpg' width=612 height=816 }]
Dorsett Atari Carpentry - cassettes with uneven numbers\\
\\
[{Image src='kcB_.jpg' width=612 height=816 }]
Dorsett Atari Carpentry - cassettes with even numbers