Colors#
Color names#
Hue Value dec | Hue hex | Color from ... to | Name |
0 | $0 | black to white | Black |
1 | $1 | brown to gold | Rust |
2 | $2 | orange to yellow | Red-orange |
3 | $3 | terracotta to pink | Dark Orange |
4 | $4 | dark red to magenta | Red |
5 | $5 | violet to light blue | Dark lavender |
6 | $6 | indigo to white | Cobalt blue |
7 | $7 | sky blue | Ultramarine blue |
8 | $8 | royal blue to baby blue | Medium Blue |
9 | $9 | ultramarin to light blue | Dark Blue |
10 | $A | turquois | Blue-grey |
11 | $B | dark blue to aquamarin | Olive Green |
12 | $C | sea green to turquois | Medium green |
13 | $D | wood green to light green | Dark Green |
14 | $E | olive | Orange-green |
15 | $F | khaki to yellow | Orange |
Luminance#
Luminance Value | Description |
0 $0 | dark | black |
2 $2 | | black |
4 $4 | | black |
6 $6 | | black |
8 $8 | | black |
10 $A | | black |
12 $C | | black |
14 $E | light | black |
Compute a color value#
Decimal #
Color = Hue * 16 + Luminance
Hexadecimal#
Color = $HL
Binary#
Bit | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
Color Value | H | H | H | H | L | L | L | L |
Color Table#
| $00 | $02 | $04 | $06 | $08 | $0A | $0C | $0E |
$00 | black | black | black | black | black | black | black | black |
$10 | black | black | black | black | black | black | black | black |
$20 | black | black | black | black | black | black | black | black |
$30 | black | black | black | black | black | black | black | black |
$40 | black | black | black | black | black | black | black | black |
$50 | black | black | black | black | black | black | black | black |
$60 | black | black | black | black | black | black | black | black |
$70 | black | black | black | black | black | black | black | black |
$80 | black | black | black | black | black | black | black | black |
$90 | black | black | black | black | black | black | black | black |
$A0 | black | black | black | black | black | black | black | black |
$B0 | black | black | black | black | black | black | black | black |
$C0 | black | black | black | black | black | black | black | black |
$D0 | black | black | black | black | black | black | black | black |
$E0 | black | black | black | black | black | black | black | black |
$F0 | black | black | black | black | black | black | black | black |
see also:
Color topics