||adress||hexaddress||NAME||description||OS
|704|$02C0|[PCOLR0]|Color of Player 0 and Missile 0 | both
|705  |  $02C1  |  [PCOLR1]  |  Color of Player 1 and Missile 1 | both
|706  |  $02C2  |  [PCOLR2]  |  Color of Player 3 and Missile 2 | both
|707  |  $02C3  |  [PCOLR3]  |  Color of Player 3 and Missile 3 | both
|708  |  $02C4  |  [COLOR0]  |  Color Register 0.  | both
|709  |  $02C5  |  [COLOR1] |  | both
|710  |  $02C6  |  [COLOR2] |  | both
|711  |  $02C7  |  [COLOR3] |  | both
|712  |  $02C8  |  [COLOR4] |  | both
|732  |  $02FC  |  [HELPFG] |  | both
|736,737  |  $02E0,$02E1  |  [RUNAD] |  | both
|762|$02FA|[CHAR]| |both
|763|$02FB|[ATACHR]| |both
|764|$02FC|[CH]| | both
|765|$02FD|[FILDAT]| |both
|766|$02FE|[DSPFLG]| |both
|767|$02FF|[SSFLAG]| |both
Page 3
|768|$0300F|[DDEVIC]| |both
|769|$0301|[DUNIT]| |both
|770|$0302|[DCOMND]| |both
|771|$0303|[DSTATS]| |both
|772,773|$0304,$0305|[DBUFLO],[DBUFHI]| |both
|774|$0306|[DTIMLO]| |both
|775|$0307|[DUNUSE]| |both
|776,777|$0308,$0309|[DBYTLO],[DBYTHI]| |both
|778,779|$030A,$030B|[DAUX1],[DAUX2]| |both
|780,781|$030C,$030D|[TIMER1]| |both
|782|$0D30E|[ADDCOR]| |both
|783|$030F|[CASFLG]| |both
|784,785|$0310,$0311|[TIMER2]| |both
|786,787|$0312,$0313|[TEMP1]| |both
|788|$0314|[TEMP2]| |both
|789|$0315|[TEMP3]| |both
|790|$0316|[SAVIO]| |both
|791|$0317|[TIMFLG]| |both
|792|$0318|[STACKP]| |both
|793|$0319|[TSTAT]| |both
|794-831|$031A-$033F|[HATABS]|38 Bytes Handler Address Table|both





|53279|$D01F|[CONSOL]| |both