||ADR||HEXADR||NAME||Description||shadow||OS
|54016|$D300|PORTA| | [STICK0] [STICK1] | all

||Bit||Function||Description
|7|PA7|Joystick Port 2 Pin 4
|6|PA6|Joystick Port 2 Pin 3
|5|PA5|Joystick Port 2 Pin 2
|4|PA4|Joystick Port 2 Pin 1
|3|PA3|Joystick Port 1 Pin 4
|2|PA2|Joystick Port 1 Pin 3
|1|PA1|Joystick Port 1 Pin 2
|0|PA0|Joystick Port 1 Pin 1

----
see also: [Controller topics|Controller_topics]