SETCOLOR | Color | Luminance | Color name | Address | Name | Address | Name | Default Value dec | Default Value hex | in GR.0 | |
---|---|---|---|---|---|---|---|---|---|---|---|
0,2,8 | 2 | 8 | Orange | 708 | COLOR0 | 53270 | COLPF0 | 40 | $28 | n.a. | Uppercase |
1,12,10 | 12 | 10 | Green | 709 | COLOR1 | 53271 | COLPF1 | 202 | $CA | Text (only Luminance) | Lowercase |
2,9,4 | 9 | 4 | Blue | 710 | COLOR2 | 53272 | COLPF2 | 148 | $94 | Screen | Inverse Lowercase |
3,4,6 | 4 | 6 | Pink | 711 | COLOR3 | 53273 | COLPF3 | 70 | $46 | n.a. | |
4,0,0 | 0 | 0 | Black | 712 | COLOR4 | 53274 | COLBK | 0 | $00 | Border | n/a |
see also: Color topics