Colors#
Color names#
Hue Value dec | Hue hex | Color from ... to | Name |
---|---|---|---|
0 | $0 | black to white | Black |
1 | $1 | brown to gold | Rust |
2 | $2 | orange to yellow | Red-orange |
3 | $3 | terracotta to pink | Dark Orange |
4 | $4 | dark red to magenta | Red |
5 | $5 | violet to light blue | Dark lavender |
6 | $6 | indigo to white | Cobalt blue |
7 | $7 | sky blue | Ultramarine blue |
8 | $8 | royal blue to baby blue | Medium Blue |
9 | $8 | ultramarin to light blue | Dark Blue |
10 | $A | turquois | Blue-grey |
11 | $B | dark blue to aquamarin | Olive Green |
12 | $C | sea green to turquois | Medium green |
13 | $D | wood green to light green | Dark Green |
14 | $E | olive | Orange-green |
15 | $F | khaki to yellow | Orange |
Luminance#
Luminance Value | Description | |
---|---|---|
0 $0 | dark | black |
2 $2 | black | |
4 $4 | black | |
6 $6 | black | |
8 $8 | black | |
10 $A | black | |
12 $C | black | |
14 $E | light | black |
Compute a color value#
Decimal #
Color = Hue * 16 + LuminanceHexadecimal#
Color = $HLBinary#
Bit | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|
Color Value | H | H | H | H | L | L | L | L |
Color Table#
$00 | $02 | $04 | $06 | $08 | $0A | $0C | $0E | |
---|---|---|---|---|---|---|---|---|
$00 | black | black | black | black | black | black | black | black |
$01 | black | black | black | black | black | black | black | black |
$02 | black | black | black | black | black | black | black | black |
$03 | black | black | black | black | black | black | black | black |
$04 | black | black | black | black | black | black | black | black |
$05 | black | black | black | black | black | black | black | black |
$06 | black | black | black | black | black | black | black | black |
$07 | black | black | black | black | black | black | black | black |
$08 | black | black | black | black | black | black | black | black |
$09 | black | black | black | black | black | black | black | black |
$0A | black | black | black | black | black | black | black | black |
$0B | black | black | black | black | black | black | black | black |
$0C | black | black | black | black | black | black | black | black |
$0D | black | black | black | black | black | black | black | black |
$0E | black | black | black | black | black | black | black | black |
$0F | black | black | black | black | black | black | black | black |
see also: Color topics