Color names#
Value (Hue) | Color from ... to | Name |
---|---|---|
0 | black to white | Black |
1 | brown to gold | Rust |
2 | orange to yellow | Red-orange |
3 | terracotta to pink | Dark Orange |
4 | dark red to magenta | Red |
5 | violet to light blue | Dark lavender |
6 | indigo to white | Cobalt blue |
7 | sky blue | Ultramarine blue |
8 | royal blue to baby blue | Medium Blue |
9 | ultramarin to light blue | Dark Blue |
10 | turquois | Blue-grey |
11 | dark blue to aquamarin | Olive Green |
12 | sea green to turquois | Medium green |
13 | wood green to light green | Dark Green |
14 | olive | Orange-green |
15 | khaki to yellow | Orange |
Value Luminace | Description | |
---|---|---|
0 | dark | black |
2 | black | |
4 | black | |
6 | black | |
8 | black | |
10 | black | |
12 | black | |
14 | light | black |
Color = Hue + Luminance * 16
see also: Color topics