| ADR | HEXADR | NAME | Description | shadow of | OS |
|---|---|---|---|---|---|
| 632 | $0278 | STICK0 | Joystick 1 | PORTA | all |
This denotes the direction of Joystick 1, where 15 means "centered". It is the lower nibble of 54016 $d300.
| dec | left | right | |
|---|---|---|---|
| up | 10 | 14 | 6 |
| 11 | 15 | 7 | |
| down | 9 | 13 | 5 |
| hex | left | right | |
|---|---|---|---|
| up | $0A | $0E | $06 |
| $0B | $0F | $07 | |
| down | $09 | $0D | $05 |
| bin | left | right | |
|---|---|---|---|
| up | 1010 | 1110 | 0110 |
| 1011 | 1111 | 0111 | |
| down | 1001 | 1101 | 0101 |
see also Controller topics
next: Joystick 2