ADR | HEXADR | NAME | Description | shadow | OS |
---|---|---|---|---|---|
633 | $0279 | STICK1 | Joystick 2 | PORTA | all |
This denotes the direction of Joystick 2, where 15 means "centered". It is the higher nibble of 54016 $d300.
dec | left | right | |
---|---|---|---|
up | 10 | 14 | 6 |
11 | 15 | 7 | |
down | 9 | 13 | 5 |
hex | left | right | |
---|---|---|---|
up | $0A | $0E | $06 |
$0B | $0F | $07 | |
down | $09 | $0D | $05 |
bin | left | right | |
---|---|---|---|
up | 1010 | 1110 | 0110 |
1011 | 1111 | 0111 | |
down | 1001 | 1101 | 0101 |
see also Controller topics
previous: Joystick 1
next: Joystick 3